Ko te whakamaarama whakaahuru kaahua-atete he mea hanga mai i te whakahiato whakahiato, te paura whakaahuru.nga here me etahi atu taapiri.I te waahi hanga, ka taea te konatunatua ki te wai tika, ka wiri me te pupuhi i mua i te whakamahinga.
te kaha teitei, te kakahu-atete, te porosity iti
te ātete ru werawera
tino pai , te horo-atete
te whakaurunga ngawari, te ora ratonga roa
oumu ahumahi whakarewa
oumu ahumahi matū
tahu parapara
porowhita wai whakakohua moenga
Waihanga marama-taimaha/refractory castable Hua Āhuatanga | |||||||||||
Waehere Hua | MYC160 | MYC160-G | MYC150-T | MY145-NG | MYC143-ULC | MYC150 | MYC145-T | MYC145-M | MYC140-CB | MYC140-HA | |
Kiato (g/cm³) | 3 | 3.1 | 2.7 | 2.7 | 2.7 | 2.9 | 2.5 | 3 | 2.4 | 2.5 | |
Te kaha whakahoki(Mpa) | 110 ℃ x 24 haora | 11 | 7 | 11 | 5 | 7 | 11 | 9 | 7 | 5.6 | 5 |
1000 ℃ x 3 haora | 13 | 10 | 13 | 11 | 12 | 12 | 13 | 8 | 6 | 4 | |
kaha kōpeke(Mpa) | 110 ℃ x 24 haora | 110 | 45 | 105 | 30 | 30 | 100 | 90 | 65 | 17 | 35 |
1000 ℃ x 3 haora | 115 | 75 | 115 | 90 | 90 | 115 | 1258 | 80 | 49 | 30 | |
Te ahorangi tonu (℃×3h) (%) | 0.5 (1600) | 0.5 (1600) | 0.3 (1500) | 0.4 (1450) | 0.4 (1430) | 0.3 (1500) | 0.3 (1500) | 0.3 (1450) | 0.2 (1450) | 0.2 (1400) | 0.3 (1400) |
Hanganga matū (%) | Al2O3 | 92 | 85 | 75 | 75 | 75 | 80 | - | 85 | 55 | - |
Fe2O3 | 0.5 | - | 1 | - | - | - | - | - | - | - | |
Cr2O3 | - | 9 | - | - | - | - | - | - | - | - | |
SiC | - | - | 20 | - | - | - | 70 | - | - | - | |
CaO | - | - | - | <0.2 | < 1.96 | - | - | - | - | - | |
MgO | - | - | - | - | - | - | - | 10 | - | - | |
Tuhipoka: Ko nga raraunga whakamatautau e whakaatuhia ana ko nga hua toharite o nga whakamatautau i mahia i raro i nga tikanga paerewa me te rereke ki te rereke.Ko nga hua kaore e whakamahia mo nga kaupapa whakaritenga.Ko nga hua kua whakarārangihia e ū ana ki te ASTM C892. |