Ko te paninga he mea hanga e te muka uku me te maatanga teitei teitei temp oxidization rauemi, ka taea te whakamahi i roto i te maha o nga tono i roto i te 1300 ℃, 1400 ℃ me te 1500 ℃.Ka whakamahia te paninga hei whakangungu rakau mo te RCF kōwae, poari, castable, pereki refractory etc rauemi marara.I raro i te whakamahinga o te pāmahana teitei, ka hangaia he paparanga whakamarumaru, he atete ki te mau, te mura o te ahi tere, me nga matūriki whakatarewa i roto i te ahi etc.
Kiato ahua me te kaha teitei i muri i te calcining
He pai te pumau o te waiariki me te aukati ru werawera
Te waikawa / te alkaline prosmoslue me te aukati horo
He pai te atete ki te whiu
High radiation wera, pai mahi whakaora pūngao
Te whakamarumaru mata ararewa
Mata wera/whakamuri ararewa ararewa
He maha nga momo mea kapiti kapiti
Te whakatika ohotata wahi wera oumu
Whakakikoruatia nga Ahuatanga Hua Angamaheni | |||
Waehere Hua | MYTL-1300 | MYTL-1400 | MYTL-1500 |
Whakarōpū Paemahana Kōeke(°C) | 1300 | 1400 | 1500 |
Kiato Mākū (kg/m³) | 1350 – 1450 | 1350 – 1450 | 1350 – 1450 |
Kiato Mākū (kg/m³) | 650 – 750 | 650 – 750 | 650 – 750 |
Tīngongo rārangi pūmau (%) | 1300℃*24h≤2 | 1400℃*24h≤2 | 1500℃*24h≤2 |
Ātete ki te whiu (m/s) | 40 | 60 | 60 |
Te matotoru kua hoatu (mm) | 3 – 25 | 3 – 25 | 3 – 25 |
Rahi kua whakamahia (kg/mm/m²) | 1.5 | 1.5 | 1.5 |
Me whakamaroke, kaore ranei | Kaore he take | Kaore he take | Kaore he take |
Tae | Emerald matomato | Kōwhai me te kākāriki | Māwhero |
Te ra paunga | 6 marama | 6 marama | 6 marama |
Mōkī | 25kg/peere | 25kg/peere | 25kg/peere |
Tuhipoka: Ko nga raraunga whakamatautau e whakaatuhia ana ko nga hua toharite o nga whakamatautau i mahia i raro i nga tikanga paerewa me te rereke ki te rereke.Ko nga hua kaore e whakamahia mo nga kaupapa whakaritenga.Ko nga hua kua whakarārangihia e ū ana ki te ASTM C892. |