Ko te paraikete muka uku he kaha teitei, he paraikete whakamaarama ngira, kaore he here.He maamaa te tae, he tika te rahi, he maha nga mahi penei i te aukati, te whakamarumaru wera, te whakamaarama me etahi atu.Kei te waatea te paraikete muka karamic i roto i nga momo pāmahana rereke, rereke rereke, rereke te rahi.
Tino Pumautanga Matū
Tino Pumau Ngaaariki
Te Kaha Tensile Pai
He iti te kawe wera
Te Kaha Wera iti
He pai te whakamaarama
Te ararewa o te oumu ahumahi
Te takai paipa High Temp
Nga rauemi whangai mo te kōwae
Te takai tiaki ahi
Paraikete muka Ceramic Ahuatanga Hua Tikanga | ||||||||
Hua paraikete | Kaolin noa | Paerewa Pure | Te Pure Teitei | High Al Purity | Raro AZS | Paerewa AZS | ||
Paemahana Kōeke ℃ | 1050 | 1260 | 1260 | 1300 | 1300 | 1430 | ||
Te Mahinga Mahi ℃ | ≤950 | ≤1100 | ≤1150 | ≤1200 | ≤1200 | ≤1250 | ||
Waehere Hua | MYTX-PT-02 | MYTX-BZ-02 | MYTX-GC-02 | MYTX-GL-02 | MYTX-DG-02 | MYTX-HG-02 | ||
Horohanga Raina Tuturu(%) | 950 ℃×24h≤4 | 1000 ℃×24h≤4 | 1100 ℃×24h≤4 | 1200 ℃×24h≤4 | 1250 ℃×24h≤4 | 1350 ℃×24h≤4 | ||
Te Waariki (Mean Temp 500 ℃) W/(m·k) | ≤0.153 | |||||||
Ihirangi Pupuri (Φ≥0.212mm)(%) | ≤20 | ≤20 | ≤20(Kaolin) | ≤15(HP) | ≤20(Kaolin) | ≤15(HP) | ≤15 | ≤15 |
Te Kaha Toka (mo te 25mm te matotoru paraikete)(MPa) | ≥0.04 | |||||||
Kiato ingoa(kg/m³) | 64/96/128/160 | |||||||
Al2 O3 | ≥40 | ≥43 | ≥44 | ≥52 | ||||
Al2 O3 +SiO2 | ≥95 | ≥97 | ≥98.5 | ≥98.5 | ||||
Al2 O3 +SiO2 +ZrO2 | ≥99 | ≥99 | ||||||
ZrO2 | 5~7 | ≥15 | ||||||
Fe2 O3 | ≤1.0 | ≤1.0 | ≤1.0(Kaolin) | ≤0.5(HP) | ≤1.0(Kaolin) | ≤0.5(HP) | ≤0.5 | ≤0.5 |
Wāteatanga(Hua Paerewa) | T: 6mm~60mm;W: 610mm/1220mm;L: 7320mm/7620mm mo te 25mm te matotoru (3810mm mo te 50mm T ; 5490mm mo te 38mm T) | |||||||
Tuhipoka: Ko nga raraunga whakamatautau e whakaatuhia ana ko nga hua toharite o nga whakamatautau i mahia i raro i nga tikanga paerewa me te rereke ki te rereke.Ko nga hua kaore e whakamahia mo nga kaupapa whakaritenga.Ko nga hua kua whakarārangihia e ū ana ki te ASTM C892. |